NGÀY GIỜ | TRẬN ĐẤU | CHÂU Á | TÀI XỈU | CHÂU ÂU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Cả trận | Chủ | Khách | Hiệp 1 | Chủ | Khách | Thắng | Hòa | Thua | ||
Giao Hữu CLB (FB GHCLB gửi 8785) | ||||||||||||||||
FT 0 - 2 | Vejle vs Dinamo Kiev | |||||||||||||||
FT 1 - 3 | Volga Ulyanovsk vs Khimki | |||||||||||||||
15:30 | Akhmat Groznyi vs Chayka FK Pesch | |||||||||||||||
17:00 Hoãn | Zaglebie Lubin vs Chrobry Glogow | |||||||||||||||
18:30 | Pirin Blagoevgrad vs Cska Sofia | |||||||||||||||
18:59 | Ural S.r. vs Ararat-Armenia | |||||||||||||||
19:00 | Lechia GD vs Chojniczanka | |||||||||||||||
20:00 | Blau Weiss Linz vs Kolos Kovalivka | |||||||||||||||
20:00 | SCR Altach vs Illertissen | |||||||||||||||
20:30 | Lok. Moscow vs Urartu | |||||||||||||||
21:00 | Akhmat Groznyi vs Khimki | |||||||||||||||
21:00 | WSG Swarovski Tirol vs Flora Tallinn | |||||||||||||||
21:30 | Rosenborg vs Levanger FK | |||||||||||||||
00:00 | New England vs Philadelphia Union | |||||||||||||||
Ngoại Hạng Anh (FB ANHA gửi 8785) | ||||||||||||||||
21:00 | Nottingham Forest vs Leeds Utd | 0 : 0 | 1.00 | 0.89 | 0 : 0 | 1.00 | 0.89 | 2 1/2 | -0.97 | 0.87 | 1 | 0.96 | 0.92 | 2.79 | 3.35 | 2.61 |
23:30 | Tottenham vs Man City | 3/4 : 0 | 0.90 | 0.99 | 1/4 : 0 | 0.96 | 0.93 | 2 3/4 | 0.93 | 0.96 | 1 1/4 | -0.90 | 0.77 | 4.30 | 4.10 | 1.77 |
VĐQG Tây Ban Nha (FB TBNA gửi 8785) | ||||||||||||||||
20:00 | Mallorca vs Real Madrid | 3/4 : 0 | 0.87 | -0.97 | 1/4 : 0 | 0.92 | 0.97 | 2 1/4 | -0.97 | 0.85 | 3/4 | 0.75 | -0.88 | 5.10 | 3.55 | 1.77 |
22:15 | Girona vs Valencia | 0 : 1/4 | 0.99 | 0.90 | 0 : 0 | 0.73 | -0.86 | 2 1/2 | -0.97 | 0.85 | 1 | -0.98 | 0.86 | 2.29 | 3.35 | 3.25 |
00:30 | Real Sociedad vs Valladolid | 0 : 1 1/4 | -0.96 | 0.86 | 0 : 1/2 | 0.99 | 0.90 | 2 1/2 | -0.95 | 0.83 | 1 | 0.99 | 0.89 | 1.45 | 4.55 | 7.70 |
03:00 | Barcelona vs Sevilla | 0 : 1 1/2 | 1.00 | 0.89 | 0 : 1/2 | 0.86 | -0.97 | 2 3/4 | 0.95 | 0.94 | 1 1/4 | -0.88 | 0.74 | 1.34 | 5.30 | 9.10 |
Hạng 2 Tây Ban Nha (FB TBNB gửi 8785) | ||||||||||||||||
20:00 | Villarreal B vs Granada | 1/4 : 0 | 0.79 | -0.90 | 0 : 0 | -0.88 | 0.75 | 2 1/4 | 0.97 | 0.90 | 3/4 | 0.74 | -0.88 | 2.96 | 3.05 | 2.40 |
22:15 | Andorra FC vs Zaragoza | 0 : 1/4 | 0.86 | -0.96 | 0 : 1/4 | -0.80 | 0.63 | 2 | -0.96 | 0.83 | 3/4 | 0.96 | 0.91 | 2.19 | 2.98 | 3.50 |
00:30 | Cartagena vs Levante | 1/4 : 0 | -0.96 | 0.86 | 1/4 : 0 | 0.66 | -0.82 | 2 | 0.80 | -0.93 | 3/4 | 0.80 | -0.93 | 3.40 | 3.10 | 2.16 |
00:30 | SD Ponferradina vs Racing Santander | 0 : 1/4 | -0.90 | 0.79 | 0 : 0 | 0.76 | -0.89 | 2 | 0.92 | 0.95 | 3/4 | 0.88 | 0.99 | 2.44 | 2.95 | 3.00 |
03:00 | Lugo vs UD Ibiza | 0 : 0 | 0.78 | -0.89 | 0 : 0 | 0.78 | -0.91 | 2 | -0.94 | 0.81 | 3/4 | 0.99 | 0.88 | 2.51 | 2.91 | 2.96 |
VĐQG Italia (FB ITA gửi 8785) | ||||||||||||||||
18:30 | Spezia vs Napoli | 1 1/4 : 0 | -0.93 | 0.83 | 1/2 : 0 | 0.99 | 0.90 | 2 3/4 | 0.92 | 0.97 | 1 1/4 | -0.88 | 0.74 | 8.40 | 5.00 | 1.38 |
21:00 | Torino vs Udinese | 0 : 1/4 | -0.95 | 0.85 | 0 : 0 | 0.73 | -0.86 | 2 1/4 | -0.99 | 0.87 | 3/4 | 0.71 | -0.85 | 2.36 | 3.15 | 3.30 |
00:00 | Fiorentina vs Bologna | 0 : 1/2 | 0.84 | -0.94 | 0 : 1/4 | 0.97 | 0.92 | 2 1/4 | 0.83 | -0.95 | 1 | -0.97 | 0.85 | 1.84 | 3.60 | 4.55 |
02:45 | Inter Milan vs AC Milan | 0 : 1/2 | 1.00 | 0.89 | 0 : 1/4 | -0.94 | 0.83 | 2 1/2 | 0.99 | 0.89 | 1 | 0.96 | 0.92 | 2.00 | 3.50 | 3.95 |
Hạng 2 Italia (FB ITB gửi 8785) | ||||||||||||||||
22:15 | Palermo vs Reggina | 0 : 0 | -0.94 | 0.84 | 0 : 0 | -0.98 | 0.86 | 2 | 0.87 | 1.00 | 3/4 | 0.78 | -0.92 | 2.75 | 3.00 | 2.60 |
22:15 | Parma vs Genoa | 0 : 0 | -0.91 | 0.80 | 0 : 0 | -0.96 | 0.84 | 2 | 0.82 | -0.95 | 3/4 | 0.75 | -0.89 | 2.85 | 3.05 | 2.51 |
VĐQG Đức (FB DUA gửi 8785) | ||||||||||||||||
21:30 | Stuttgart vs Wer.Bremen | 0 : 1/2 | 0.83 | -0.93 | 0 : 1/4 | 0.98 | 0.91 | 2 3/4 | 0.92 | 0.96 | 1 1/4 | -0.88 | 0.74 | 1.83 | 3.85 | 4.20 |
23:30 | Wolfsburg vs Bayern Munich | 1 : 0 | 1.00 | 0.89 | 1/2 : 0 | 0.84 | -0.94 | 3 1/4 | -0.96 | 0.84 | 1 1/4 | 0.88 | 1.00 | 5.40 | 4.60 | 1.56 |
Hạng 2 Đức (FB DUB gửi 8785) | ||||||||||||||||
19:30 | Magdeburg vs Karlsruher | 0 : 0 | -0.99 | 0.89 | 0 : 0 | 0.98 | 0.90 | 2 3/4 | 0.94 | 0.94 | 1 | 0.76 | -0.89 | 2.70 | 3.50 | 2.51 |
19:30 | St. Pauli vs Hannover 96 | 0 : 1/2 | 0.99 | 0.90 | 0 : 1/4 | -0.88 | 0.75 | 2 1/2 | 0.90 | 0.98 | 1 | 0.89 | 0.99 | 1.99 | 3.55 | 3.75 |
19:30 | Hansa Rostock vs Hamburger | 1/2 : 0 | -0.95 | 0.85 | 1/4 : 0 | 0.87 | -0.99 | 2 3/4 | 0.93 | 0.95 | 1 | 0.77 | -0.90 | 3.95 | 3.90 | 1.85 |
VĐQG Pháp (FB PHA gửi 8785) | ||||||||||||||||
19:00 | Clermont vs Monaco | 1/2 : 0 | 0.98 | 0.91 | 1/4 : 0 | 0.84 | -0.96 | 2 1/2 | 0.99 | 0.89 | 1 | 0.92 | 0.96 | 3.90 | 3.70 | 1.91 |
21:00 | Ajaccio vs Nantes | 0 : 0 | 0.90 | 0.99 | 0 : 0 | 0.88 | 1.00 | 2 | -0.97 | 0.85 | 3/4 | 0.94 | 0.94 | 2.73 | 2.99 | 2.86 |
21:00 | Auxerre vs Stade Reims | 1/2 : 0 | 0.92 | 0.97 | 1/4 : 0 | 0.79 | -0.92 | 2 1/2 | -0.98 | 0.86 | 1 | 1.00 | 0.88 | 3.80 | 3.60 | 1.97 |
21:00 | Lorient vs Angers | 0 : 1/2 | -0.98 | 0.88 | 0 : 1/4 | -0.88 | 0.75 | 2 1/2 | -0.99 | 0.87 | 1 | 0.95 | 0.93 | 2.02 | 3.50 | 3.70 |
21:00 | Strasbourg vs Montpellier | 0 : 1/4 | 0.91 | 0.98 | 0 : 1/4 | -0.82 | 0.66 | 2 1/2 | -0.98 | 0.86 | 1 | 0.94 | 0.94 | 2.19 | 3.35 | 3.40 |
23:05 | Stade Brestois vs Lens | 3/4 : 0 | 0.87 | -0.97 | 1/4 : 0 | 0.91 | 0.97 | 2 1/2 | 1.00 | 0.88 | 1 | 0.94 | 0.94 | 4.30 | 3.80 | 1.80 |
02:45 | Marseille vs Nice | 0 : 3/4 | 0.87 | -0.97 | 0 : 1/4 | 0.86 | -0.98 | 2 1/2 | -0.99 | 0.87 | 1 | 0.93 | 0.95 | 1.66 | 3.90 | 5.20 |
VĐQG Scotland (FB SCOA gửi 8785) | ||||||||||||||||
19:00 | St. Johnstone vs Celtic | 2 : 0 | 0.84 | -0.94 | 3/4 : 0 | -0.94 | 0.82 | 3 1/4 | 0.99 | 0.87 | 1 1/4 | 0.81 | -0.95 | 11.00 | 6.30 | 1.20 |
VĐQG Bồ Đào Nha (FB BDNA gửi 8785) | ||||||||||||||||
22:30 | Chaves vs Maritimo | 0 : 1/4 | 0.90 | 0.99 | 0 : 1/4 | -0.81 | 0.65 | 2 | 0.82 | -0.95 | 3/4 | 0.76 | -0.90 | 2.21 | 3.10 | 3.25 |
22:30 | Braga vs Famalicao | 0 : 1 | 0.87 | -0.97 | 0 : 1/2 | -0.97 | 0.85 | 2 1/2 | 0.94 | 0.93 | 1 | 0.78 | -0.92 | 1.48 | 4.20 | 5.90 |
01:00 | Porto vs Vizela | 0 : 1 3/4 | 0.83 | -0.93 | 0 : 3/4 | 0.88 | 1.00 | 3 | 0.85 | -0.98 | 1 1/4 | 0.86 | -0.99 | 1.20 | 6.30 | 11.50 |
03:30 | Gil Vicente vs Arouca | 0 : 1/4 | 0.96 | 0.94 | 0 : 0 | 0.73 | -0.87 | 2 1/2 | -0.96 | 0.83 | 1 | -0.99 | 0.86 | 2.28 | 3.25 | 2.97 |
VĐQG Hà Lan (FB HLA gửi 8785) | ||||||||||||||||
18:15 | Cambuur vs Ajax | 1 3/4 : 0 | 0.96 | 0.93 | 3/4 : 0 | 0.98 | 0.90 | 3 1/4 | -0.94 | 0.82 | 1 1/4 | 0.83 | -0.95 | 11.00 | 6.40 | 1.24 |
20:30 | Go Ahead Eagles vs NEC Nijmegen | 0 : 0 | 0.86 | -0.96 | 0 : 0 | 0.84 | -0.96 | 2 1/4 | 0.88 | 1.00 | 1 | -0.99 | 0.87 | 2.56 | 3.30 | 2.81 |
20:30 | Feyenoord vs PSV Eindhoven | 0 : 1/4 | -0.93 | 0.83 | 0 : 0 | 0.79 | -0.92 | 2 3/4 | 0.98 | 0.90 | 1 1/4 | -0.88 | 0.74 | 2.35 | 3.50 | 2.95 |
22:45 | Groningen vs Twente | 3/4 : 0 | -0.91 | 0.80 | 1/4 : 0 | -0.94 | 0.82 | 2 1/2 | 0.96 | 0.92 | 1 | 0.86 | -0.98 | 5.20 | 4.05 | 1.63 |
VĐQG Azerbaijan (FB AZEA gửi 8785) | ||||||||||||||||
19:00 | Zire IK vs Gabala FC | 0 : 1/2 | -0.93 | 0.78 | 0 : 1/4 | -0.85 | 0.66 | 2 1/4 | -0.93 | 0.75 | 3/4 | 0.76 | -0.94 | 2.07 | 3.15 | 3.35 |
21:30 | Neftchi Baku vs Sumqayit | 0 : 1 1/2 | -0.98 | 0.82 | 0 : 1/2 | 0.87 | 0.97 | 2 3/4 | -0.85 | 0.65 | 1 | 0.78 | -0.96 | 1.32 | 4.70 | 7.70 |
VĐQG Ba Lan (FB POLA gửi 8785) | ||||||||||||||||
18:30 | Radomiak Radom vs Stal Mielec | 0 : 1/2 | 0.99 | 0.90 | 0 : 1/4 | -0.90 | 0.77 | 2 1/2 | -0.95 | 0.81 | 1 | -0.99 | 0.85 | 1.99 | 3.45 | 3.50 |
21:00 | Lech Poznan vs Miedz Legnica | 0 : 1 1/4 | 0.95 | 0.94 | 0 : 1/2 | 0.99 | 0.89 | 2 3/4 | 0.98 | 0.88 | 1 | 0.75 | -0.90 | 1.40 | 4.60 | 6.40 |
23:30 | Pogon Szczecin vs Slask Wroclaw | 0 : 3/4 | 0.92 | 0.97 | 0 : 1/4 | 0.87 | -0.99 | 2 1/2 | 0.94 | 0.92 | 1 | 0.87 | 0.99 | 1.70 | 3.75 | 4.40 |
VĐQG Bỉ (FB BIA gửi 8785) | ||||||||||||||||
19:30 | Antwerpen vs Club Brugge | 0 : 0 | 0.95 | 0.94 | 0 : 0 | 0.95 | 0.93 | 2 1/2 | 0.89 | 0.98 | 1 | 0.89 | 0.98 | 2.57 | 3.35 | 2.54 |
22:00 | KV Mechelen vs Charleroi | 0 : 0 | 1.00 | 0.89 | 0 : 0 | 0.98 | 0.90 | 2 1/2 | 0.94 | 0.93 | 1 | 0.86 | -0.99 | 2.59 | 3.50 | 2.44 |
00:30 | Gent vs Genk | 0 : 1/4 | 0.99 | 0.90 | 0 : 0 | 0.73 | -0.87 | 2 1/2 | 0.97 | 0.90 | 1 | 0.94 | 0.93 | 2.26 | 3.35 | 2.95 |
01:15 | Union Saint-Gilloise vs Zulte-Waregem | 0 : 1 1/4 | 0.85 | -0.95 | 0 : 1/2 | 0.91 | 0.97 | 3 | -0.96 | 0.83 | 1 1/4 | -0.94 | 0.81 | 1.36 | 4.90 | 7.00 |
VĐQG Croatia (FB CROA gửi 8785) | ||||||||||||||||
21:00 | HNK Gorica vs Sibenik | 0 : 1/2 | 0.87 | 0.95 | 0 : 1/4 | -0.95 | 0.77 | 2 | 0.81 | 0.99 | 3/4 | 0.80 | 1.00 | 1.87 | 3.10 | 3.80 |
23:30 | Hajduk Split vs HNK Rijeka | 0 : 1 | 0.86 | 0.96 | 0 : 1/2 | -0.92 | 0.73 | 2 3/4 | 1.00 | 0.80 | 1 | 0.80 | 1.00 | 1.46 | 4.05 | 5.20 |
VĐQG Hungary (FB HUNA gửi 8785) | ||||||||||||||||
21:00 | Zalaegerzseg vs Mezokovesdi SE | 0 : 1/2 | 0.96 | 0.88 | 0 : 1/4 | -0.93 | 0.77 | 2 1/2 | 0.86 | 0.96 | 1 | 0.77 | -0.95 | 1.96 | 3.50 | 3.30 |
23:30 | Ferencvaros vs Ujpest | 0 : 1 1/2 | -0.92 | 0.75 | 0 : 1/2 | 0.85 | 0.99 | 3 1/4 | -0.85 | 0.65 | 1 1/4 | 0.96 | 0.86 | 1.37 | 4.70 | 6.30 |
VĐQG Hy Lạp (FB GREA gửi 8785) | ||||||||||||||||
22:00 | Panathinaikos vs Lamia FC | 0 : 1 1/4 | 0.82 | -0.93 | 0 : 1/2 | 0.88 | 1.00 | 2 1/4 | 1.00 | 0.87 | 1 | -0.87 | 0.72 | 1.30 | 4.60 | 10.50 |
22:30 | Atromitos vs AEK Athens | 1 1/4 : 0 | 0.84 | -0.94 | 1/2 : 0 | 0.83 | -0.95 | 2 3/4 | -0.96 | 0.83 | 1 | 0.82 | -0.95 | 6.20 | 4.40 | 1.44 |
01:00 | Panetolikos vs Asteras Tripolis | 0 : 0 | 0.94 | 0.95 | 0 : 0 | 0.94 | 0.94 | 2 | -0.96 | 0.83 | 3/4 | 0.95 | 0.92 | 2.77 | 2.80 | 2.77 |
01:30 | PAOK vs Olympiakos | 0 : 1/4 | -0.92 | 0.81 | 0 : 0 | 0.75 | -0.88 | 1 3/4 | 0.85 | -0.98 | 3/4 | 1.00 | 0.87 | 2.47 | 2.80 | 3.15 |
VĐQG Israel (FB ISRA gửi 8785) | ||||||||||||||||
01:15 | Maccabi Bnei Raina vs Hapoel Tel Aviv | 1/4 : 0 | 0.93 | 0.89 | 0 : 0 | -0.85 | 0.64 | 2 1/4 | 1.00 | 0.80 | 3/4 | 0.72 | -0.93 | 3.00 | 3.10 | 2.14 |
VĐQG Malta (FB MLTA gửi 8785) | ||||||||||||||||
20:00 | Hibernians Paola vs Balzan | 0 : 3/4 | 0.93 | 0.77 | 0 : 1/4 | 0.88 | 0.82 | 2 1/4 | 0.83 | 0.87 | 1 | 1.00 | 0.70 | 1.69 | 3.20 | 4.05 |
21:00 | Valletta vs Birkirkara | 1/4 : 0 | 0.92 | 0.78 | 1/4 : 0 | 0.60 | -0.91 | 2 1/4 | 0.83 | 0.87 | 1 | 1.00 | 0.70 | 3.05 | 3.05 | 2.02 |
22:15 | Marsaxlok vs Zebbug Rangers | 0 : 1 | 0.93 | 0.77 | 0 : 1/4 | 0.70 | 1.00 | 2 1/2 | 0.92 | 0.78 | 1 | 0.88 | 0.82 | 1.49 | 3.65 | 4.85 |
VĐQG Romania (FB RMNA gửi 8785) | ||||||||||||||||
20:30 | Mioveni vs Sepsi OSK | 3/4 : 0 | 0.85 | -0.97 | 1/4 : 0 | 0.90 | 0.98 | 2 1/4 | -0.96 | 0.82 | 3/4 | 0.72 | -0.88 | 4.20 | 3.30 | 1.79 |
02:00 | CFR Cluj vs Steaua Bucuresti | 0 : 1/4 | 0.81 | -0.93 | 0 : 1/4 | -0.85 | 0.70 | 2 | 0.81 | -0.95 | 3/4 | 0.76 | -0.91 | 2.08 | 3.10 | 3.35 |
VĐQG Serbia (FB SRBA gửi 8785) | ||||||||||||||||
20:30 | FK Napredak vs FK Partizan | 1 1/4 : 0 | 0.92 | 0.90 | 1/2 : 0 | 0.85 | 0.97 | 2 1/2 | 0.99 | 0.81 | 1 | 0.98 | 0.82 | 8.40 | 4.15 | 1.32 |
22:30 | FK Novi Pazar vs Backa Topola | 0 : 0 | -0.98 | 0.80 | 0 : 0 | 1.00 | 0.82 | 2 1/2 | 0.97 | 0.83 | 1 | 0.93 | 0.87 | 2.60 | 3.30 | 2.31 |
00:30 | Novi Sad vs Javor Ivanjica | 0 : 1/4 | 0.94 | 0.88 | 0 : 0 | 0.69 | -0.88 | 2 1/4 | 0.92 | 0.88 | 1 | -0.92 | 0.71 | 2.19 | 3.15 | 2.88 |
VĐQG Séc (FB CZEA gửi 8785) | ||||||||||||||||
21:00 | Hradec Kralove vs Bohemians 1905 | 0 : 0 | 0.80 | -0.93 | 0 : 0 | 0.81 | -0.99 | 2 1/2 | 1.00 | 0.86 | 1 | 0.93 | 0.93 | 2.34 | 3.25 | 2.72 |
21:00 | C. Budejovice vs Slovan Liberec | 0 : 0 | 1.00 | 0.88 | 0 : 0 | 0.99 | 0.89 | 2 1/4 | 0.90 | 0.96 | 1 | -0.94 | 0.80 | 2.61 | 3.30 | 2.43 |
21:00 | Brno vs Vik.Plzen | 3/4 : 0 | 0.93 | 0.95 | 1/4 : 0 | 0.97 | 0.91 | 2 3/4 | 0.83 | -0.97 | 1 1/4 | -0.94 | 0.80 | 3.80 | 3.80 | 1.75 |
00:00 | Sparta Praha vs Mlada Boleslav | 0 : 1 | 0.83 | -0.95 | 0 : 1/2 | -0.94 | 0.82 | 2 3/4 | 0.93 | 0.93 | 1 1/4 | -0.90 | 0.75 | 1.46 | 4.30 | 5.50 |
VĐQG Thổ Nhĩ Kỳ (FB TNKA gửi 8785) | ||||||||||||||||
17:30 | Istanbulspor AS vs Alanyaspor | 1/4 : 0 | -0.93 | 0.83 | 1/4 : 0 | 0.72 | -0.86 | 2 3/4 | 0.96 | 0.91 | 1 | 0.75 | -0.89 | 3.10 | 3.50 | 2.12 |
20:00 | Hatayspor vs Kasimpasa | 0 : 1/4 | -0.93 | 0.83 | 0 : 0 | 0.78 | -0.91 | 2 3/4 | 0.85 | -0.98 | 1 1/4 | -0.92 | 0.78 | 2.25 | 3.75 | 2.71 |
23:00 | Galatasaray vs Trabzonspor | 0 : 3/4 | 0.90 | 0.99 | 0 : 1/4 | 0.82 | -0.94 | 2 3/4 | 0.87 | 1.00 | 1 1/4 | -0.90 | 0.76 | 1.71 | 3.95 | 4.15 |
VĐQG Thụy Sỹ (FB TSA gửi 8785) | ||||||||||||||||
20:15 | Sion vs Zurich | 1/4 : 0 | 0.98 | 0.91 | 0 : 0 | -0.85 | 0.70 | 2 1/2 | 0.85 | -0.98 | 1 | 0.80 | -0.93 | 2.90 | 3.55 | 2.19 |
22:30 | Luzern vs Young Boys | 1/2 : 0 | 0.86 | -0.96 | 1/4 : 0 | 0.78 | -0.91 | 2 3/4 | 0.87 | 1.00 | 1 1/4 | -0.92 | 0.78 | 3.10 | 3.70 | 2.04 |
22:30 | Winterthur vs Lugano | 1/4 : 0 | 0.97 | 0.92 | 0 : 0 | -0.84 | 0.69 | 2 1/2 | 0.89 | 0.98 | 1 | 0.87 | 1.00 | 3.05 | 3.35 | 2.19 |
VĐQG Australia (FB AUSA gửi 8785) | ||||||||||||||||
FT 1 - 0 | WS Wanderers vs Western United | 0 : 1/2 | -0.93 | 0.81 | 0 : 1/4 | -0.87 | 0.73 | 2 1/4 | 0.84 | -0.96 | 1 | -0.95 | 0.83 | 2.07 | 3.50 | 3.55 |
VĐQG Arập Xeut (FB KSAA gửi 8785) | ||||||||||||||||
22:00 | Al Feiha vs Al Wehda (KSA) | 0 : 3/4 | 0.98 | 0.90 | 0 : 1/4 | 0.90 | 0.98 | 2 1/4 | 1.00 | 0.86 | 3/4 | 0.72 | -0.88 | 1.70 | 3.40 | 4.60 |
VĐQG Hồng Kông (FB HKGA gửi 8785) | ||||||||||||||||
FT 1 - 0 | HK Ranger vs Lee Man FC | 1 1/4 : 0 | 0.81 | 0.89 | 1/2 : 0 | 0.81 | 0.89 | 3 | 0.75 | 0.95 | 1 1/4 | 0.80 | 0.90 | 5.10 | 4.30 | 1.39 |
15:30 | Hong Kong FC vs Resources Capital | 0 : 1/2 | 0.94 | 0.76 | 0 : 1/4 | -0.97 | 0.67 | 3 | 0.96 | 0.74 | 1 1/4 | 0.97 | 0.73 | 1.94 | 3.50 | 2.88 |
17:00 | Kitchee vs Sham Shui Po | 0 : 4 1/4 | 0.70 | 1.00 | 0 : 2 | 0.94 | 0.76 | 5 | 0.83 | 0.87 | 2 1/4 | 0.80 | 0.90 | 1.01 | 11.00 | 13.00 |
VĐQG Indonesia (FB IDNA gửi 8785) | ||||||||||||||||
FT 2 - 0 | Persib Bandung vs PSS Sleman | 0 : 1 1/2 | 0.97 | 0.85 | 0 : 1/2 | 0.82 | 1.00 | 2 3/4 | 1.00 | 0.80 | 1 | 0.71 | -0.92 | 1.28 | 4.70 | 7.80 |
18:30 | Bali United Pusam vs Barito Putera | 0 : 1 1/4 | 0.90 | 0.92 | 0 : 1/2 | 0.91 | 0.91 | 3 | 0.93 | 0.87 | 1 1/4 | 1.00 | 0.80 | 1.37 | 4.50 | 5.90 |
VĐQG Kuwait (FB KUWA gửi 8785) | ||||||||||||||||
21:55 | Al Jahra vs Tadamon (KUW) | 0 : 0 | 0.68 | -0.85 | 0 : 0 | 0.74 | -0.93 | 2 1/2 | 0.94 | 0.90 | 1 | 0.86 | 0.94 | 2.19 | 3.45 | 2.84 |
VĐQG Oman (FB OMAA gửi 8785) | ||||||||||||||||
20:15 | Bahla Club vs Al Bashaer (OMA) | |||||||||||||||
20:30 | Al Ittihad (OMA) vs Al Suwaiq | |||||||||||||||
22:45 | Sohar Club (OMA) vs Rustaq Club | |||||||||||||||
VĐQG Qatar (FB QATA gửi 8785) | ||||||||||||||||
20:35 | Markhiya SC vs Qatar SC | 1/2 : 0 | 0.82 | -0.94 | 1/4 : 0 | 0.73 | -0.87 | 2 1/2 | 0.91 | 0.95 | 1 | 0.87 | 0.99 | 3.10 | 3.40 | 2.06 |
23:00 | Shamal vs Sailiya | 0 : 0 | 0.88 | 1.00 | 0 : 0 | 0.90 | 0.98 | 2 1/2 | 0.84 | -0.98 | 1 | 0.81 | -0.95 | 2.39 | 3.50 | 2.53 |
VĐQG Thái Lan (FB THAA gửi 8785) | ||||||||||||||||
17:30 | Nakhon Ratch. vs Bangkok Utd | 1 : 0 | 0.81 | -0.97 | 1/4 : 0 | -0.94 | 0.78 | 2 3/4 | -0.99 | 0.81 | 1 | 0.77 | -0.95 | 4.80 | 3.95 | 1.56 |
18:00 | Ratchaburi vs Nong Bua Pitchaya | 0 : 3/4 | 0.92 | 0.92 | 0 : 1/4 | 0.89 | 0.95 | 2 1/4 | 0.82 | 1.00 | 1 | -0.98 | 0.80 | 1.70 | 3.55 | 4.40 |
18:00 | Chonburi vs Lamphun Warrior | 0 : 1 | -0.91 | 0.74 | 0 : 1/4 | 0.82 | -0.98 | 2 1/2 | 0.84 | 0.98 | 1 | 0.81 | -0.99 | 1.60 | 3.90 | 4.60 |
19:00 | Lampang vs Khonkaen Utd | 0 : 0 | 0.82 | -0.98 | 0 : 0 | 0.84 | 1.00 | 2 1/4 | 0.88 | 0.94 | 1 | -0.94 | 0.76 | 2.40 | 3.30 | 2.65 |
VĐQG UAE (FB UAEA gửi 8785) | ||||||||||||||||
20:30 | Ittihad Kalba vs Al Wahda(UAE) | 3/4 : 0 | 0.94 | 0.94 | 1/4 : 0 | 0.98 | 0.90 | 2 3/4 | 0.99 | 0.87 | 1 | 0.76 | -0.91 | 4.00 | 3.70 | 1.73 |
20:30 | Al Dhafra vs Al Ain | 1 3/4 : 0 | 0.95 | 0.93 | 3/4 : 0 | 0.94 | 0.94 | 3 1/4 | 0.95 | 0.91 | 1 1/2 | -0.93 | 0.78 | 8.70 | 5.70 | 1.23 |
23:15 | Al Jazira vs Khorfakkan | 0 : 1 1/4 | 0.97 | 0.91 | 0 : 1/2 | 0.99 | 0.89 | 3 | 0.89 | 0.97 | 1 1/4 | 0.97 | 0.89 | 1.41 | 4.60 | 5.70 |
23:15 | Al Wasl vs Bataeh SC | 0 : 1 1/4 | 0.88 | 1.00 | 0 : 1/2 | 0.94 | 0.94 | 3 | 0.97 | 0.89 | 1 1/4 | 0.96 | 0.84 | 1.37 | 4.75 | 6.40 |
VĐQG Việt Nam (FB VNA gửi 8785) | ||||||||||||||||
19:15 | Viettel vs Hà Nội FC | 1/2 : 0 | -0.93 | 0.77 | 1/4 : 0 | 0.88 | 0.96 | 2 1/4 | 0.90 | 0.92 | 1 | -0.93 | 0.74 | 4.15 | 3.40 | 1.77 |
VĐQG Ấn Độ (FB INDA gửi 8785) | ||||||||||||||||
21:00 | ATK vs Bengaluru | 0 : 1/2 | 0.87 | -0.99 | 0 : 1/4 | -0.98 | 0.86 | 2 1/2 | 0.88 | 0.98 | 1 | 0.88 | 0.98 | 1.87 | 3.50 | 3.60 |
VĐQG Argentina (FB ARGA gửi 8785) | ||||||||||||||||
03:00 | Independiente vs CA Platense | 0 : 1/2 | 0.94 | 0.95 | 0 : 1/4 | -0.91 | 0.78 | 2 | -0.93 | 0.80 | 3/4 | 0.92 | 0.95 | 1.94 | 3.00 | 4.35 |
05:15 | Boca Juniors vs C. Cordoba SdE | 0 : 1 | 0.93 | 0.96 | 0 : 1/2 | -0.89 | 0.76 | 2 1/4 | 0.90 | 0.97 | 1 | -0.94 | 0.81 | 1.50 | 4.00 | 6.20 |
07:30 | Godoy Cruz vs Colon | 0 : 1/2 | -0.95 | 0.85 | 0 : 1/4 | -0.88 | 0.75 | 2 1/2 | -0.94 | 0.81 | 1 | 0.98 | 0.89 | 2.03 | 3.45 | 3.40 |
07:30 | Atletico Tucuman vs Talleres Cordoba | 0 : 1/4 | -0.92 | 0.81 | 0 : 0 | 0.76 | -0.89 | 2 | 0.91 | 0.96 | 3/4 | 0.83 | -0.96 | 2.40 | 3.00 | 3.00 |
07:30 | Union Santa Fe vs Instituto | 0 : 1/4 | 0.99 | 0.89 | 0 : 0 | 0.71 | -0.85 | 2 | 0.90 | 0.97 | 3/4 | 0.81 | -0.94 | 2.28 | 3.15 | 3.10 |
VĐQG Bolivia (FB BLVA gửi 8785) | ||||||||||||||||
